<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Amtrak Subway Map</title>
	<atom:link href="http://www.cambooth.net/archives/246/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cambooth.net/archives/246</link>
	<description>Musings on graphic design, photography and more.</description>
	<lastBuildDate>Thu, 02 Feb 2012 03:48:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: 2011 In Review &#124; Cameron Booth</title>
		<link>http://www.cambooth.net/archives/246/comment-page-1#comment-12023</link>
		<dc:creator>2011 In Review &#124; Cameron Booth</dc:creator>
		<pubDate>Tue, 03 Jan 2012 00:31:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.cambooth.net/?p=246#comment-12023</guid>
		<description>[...] High Speed Train Routes of France: 1,935 page views (2.74%) 4. Amtrak Subway Map: 2,897 (4.10%) 3. Washington DC Metro Diagram Redesign: 2,939 (4.16%) 2. Interstates as Subway [...]</description>
		<content:encoded><![CDATA[<p>[...] High Speed Train Routes of France: 1,935 page views (2.74%) 4. Amtrak Subway Map: 2,897 (4.10%) 3. Washington DC Metro Diagram Redesign: 2,939 (4.16%) 2. Interstates as Subway [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cameron</title>
		<link>http://www.cambooth.net/archives/246/comment-page-1#comment-4916</link>
		<dc:creator>Cameron</dc:creator>
		<pubDate>Thu, 24 Mar 2011 16:28:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.cambooth.net/?p=246#comment-4916</guid>
		<description>Drew,

darn right I&#039;m protecting my ownership of this! Having put hundreds of hours of my own time into it, I&#039;d be mad not to. I make no apologies for protecting my hard work and intellectual property against theft or unauthorized use in any way that I see fit. If that means there&#039;s a huge watermark across my map to stop people right-clicking it to their desktop and printing it out for themselves, then that&#039;s just the way it is. 

If you&#039;re a Flickr member, then you can easily view the image at the largest size I&#039;m willing to put on the web (4000px wide, which is not small!). If you&#039;re not a Flickr member, then I guess you can follow &lt;a href=&quot;http://farm5.static.flickr.com/4134/4785807080_ff36284f57_o.jpg&quot; rel=&quot;nofollow&quot;&gt;this sneaky link&lt;/a&gt; to look at the big image.

If you&#039;d been to the Flickr page, then you also should have seen that while I am not selling prints personally, you can get them at the &lt;a href=&quot;http://www.silverrailsshop.com/amtrak-routes-as-a-subway-map.html&quot; rel=&quot;nofollow&quot;&gt;Silver Rails Gallery shop&lt;/a&gt;. I have licensed the posters to them and they are almost identical to the ones I sold myself.</description>
		<content:encoded><![CDATA[<p>Drew,</p>
<p>darn right I&#8217;m protecting my ownership of this! Having put hundreds of hours of my own time into it, I&#8217;d be mad not to. I make no apologies for protecting my hard work and intellectual property against theft or unauthorized use in any way that I see fit. If that means there&#8217;s a huge watermark across my map to stop people right-clicking it to their desktop and printing it out for themselves, then that&#8217;s just the way it is. </p>
<p>If you&#8217;re a Flickr member, then you can easily view the image at the largest size I&#8217;m willing to put on the web (4000px wide, which is not small!). If you&#8217;re not a Flickr member, then I guess you can follow <a href="http://farm5.static.flickr.com/4134/4785807080_ff36284f57_o.jpg" rel="nofollow">this sneaky link</a> to look at the big image.</p>
<p>If you&#8217;d been to the Flickr page, then you also should have seen that while I am not selling prints personally, you can get them at the <a href="http://www.silverrailsshop.com/amtrak-routes-as-a-subway-map.html" rel="nofollow">Silver Rails Gallery shop</a>. I have licensed the posters to them and they are almost identical to the ones I sold myself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drew McCann</title>
		<link>http://www.cambooth.net/archives/246/comment-page-1#comment-4912</link>
		<dc:creator>Drew McCann</dc:creator>
		<pubDate>Thu, 24 Mar 2011 14:10:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.cambooth.net/?p=246#comment-4912</guid>
		<description>Although it&#039;s been quite a few months since you produced this, only now have I been made aware of it. The poster print is long since sold out, the flicker images of it are deliberately hobbled to prevent theft, and there does not appear to be any way that i can view the image full-size. How then am i to appreciate all the work you&#039;ve put into it, if you&#039;re so insistent on protecting your ownership of it? I would happily slap down cash to have one of these hung on my wall, but that option is denied me. If you&#039;re the kind of guy who would design this out of personal interest, i challenge you to either continue selling poster prints, or release the image full-size so that those of us whom share your interest can truly enjoy it.</description>
		<content:encoded><![CDATA[<p>Although it&#8217;s been quite a few months since you produced this, only now have I been made aware of it. The poster print is long since sold out, the flicker images of it are deliberately hobbled to prevent theft, and there does not appear to be any way that i can view the image full-size. How then am i to appreciate all the work you&#8217;ve put into it, if you&#8217;re so insistent on protecting your ownership of it? I would happily slap down cash to have one of these hung on my wall, but that option is denied me. If you&#8217;re the kind of guy who would design this out of personal interest, i challenge you to either continue selling poster prints, or release the image full-size so that those of us whom share your interest can truly enjoy it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amtrak Breaking Every Record Except Speed &#124; The SunBreak</title>
		<link>http://www.cambooth.net/archives/246/comment-page-1#comment-4755</link>
		<dc:creator>Amtrak Breaking Every Record Except Speed &#124; The SunBreak</dc:creator>
		<pubDate>Wed, 16 Mar 2011 00:04:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.cambooth.net/?p=246#comment-4755</guid>
		<description>[...] Cameron Booth&#8217;s &#8220;Amtrak Subway Map&#8221; (for sale as a poster) beats anything Amtrak has to show you. Sigh. [...]</description>
		<content:encoded><![CDATA[<p>[...] Cameron Booth&#8217;s &#8220;Amtrak Subway Map&#8221; (for sale as a poster) beats anything Amtrak has to show you. Sigh. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Inauthenticity of Metro Maps &#124; Robert Nealan</title>
		<link>http://www.cambooth.net/archives/246/comment-page-1#comment-4101</link>
		<dc:creator>The Inauthenticity of Metro Maps &#124; Robert Nealan</dc:creator>
		<pubDate>Wed, 02 Feb 2011 04:14:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.cambooth.net/?p=246#comment-4101</guid>
		<description>[...] Booth has some incredible metro-style maps he&#8217;s made over the years, most notably one of Amtrak&#8217;s train network and a much better version of DC&#8217;s Metro System with the under construction Silver Line to [...]</description>
		<content:encoded><![CDATA[<p>[...] Booth has some incredible metro-style maps he&#8217;s made over the years, most notably one of Amtrak&#8217;s train network and a much better version of DC&#8217;s Metro System with the under construction Silver Line to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amtrak Subway Map &#124; The Walker Express</title>
		<link>http://www.cambooth.net/archives/246/comment-page-1#comment-3888</link>
		<dc:creator>Amtrak Subway Map &#124; The Walker Express</dc:creator>
		<pubDate>Sat, 22 Jan 2011 00:12:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.cambooth.net/?p=246#comment-3888</guid>
		<description>[...] London Underground, for example).  Of interest to me was the Amtrak system as a subway map, found here.  I received mine today and will post some photos of it when I get it framed and hung up in my [...]</description>
		<content:encoded><![CDATA[<p>[...] London Underground, for example).  Of interest to me was the Amtrak system as a subway map, found here.  I received mine today and will post some photos of it when I get it framed and hung up in my [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa</title>
		<link>http://www.cambooth.net/archives/246/comment-page-1#comment-3520</link>
		<dc:creator>Lisa</dc:creator>
		<pubDate>Sat, 25 Dec 2010 21:52:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.cambooth.net/?p=246#comment-3520</guid>
		<description>Hey, this is amazing. I blog about traveling all of these routes, and they can get very confusing, so this is beautiful and functional both. Well done.
Provincial Supertramp</description>
		<content:encoded><![CDATA[<p>Hey, this is amazing. I blog about traveling all of these routes, and they can get very confusing, so this is beautiful and functional both. Well done.<br />
Provincial Supertramp</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amtrak Map Represented in the Style of a Subway Map &#124; New Urban Designer</title>
		<link>http://www.cambooth.net/archives/246/comment-page-1#comment-3428</link>
		<dc:creator>Amtrak Map Represented in the Style of a Subway Map &#124; New Urban Designer</dc:creator>
		<pubDate>Fri, 17 Dec 2010 15:04:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.cambooth.net/?p=246#comment-3428</guid>
		<description>[...] This diagram is visually interesting and a very unique idea. He has several details of his map on his website and is also selling prints to the pubic. Below is a picture of the map along with a picture of the [...]</description>
		<content:encoded><![CDATA[<p>[...] This diagram is visually interesting and a very unique idea. He has several details of his map on his website and is also selling prints to the pubic. Below is a picture of the map along with a picture of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 饕餮视觉杂志 &#187; Amtrak 地铁地图 [可视化]</title>
		<link>http://www.cambooth.net/archives/246/comment-page-1#comment-3316</link>
		<dc:creator>饕餮视觉杂志 &#187; Amtrak 地铁地图 [可视化]</dc:creator>
		<pubDate>Sat, 11 Dec 2010 15:49:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.cambooth.net/?p=246#comment-3316</guid>
		<description>[...] 这是设计师Cameron Booth设计的限量版Amtrak Subway Map。更多的可以参看这里。 [...]</description>
		<content:encoded><![CDATA[<p>[...] 这是设计师Cameron Booth设计的限量版Amtrak Subway Map。更多的可以参看这里。 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Interesting Transit Maps &#124; Catapulter Blog</title>
		<link>http://www.cambooth.net/archives/246/comment-page-1#comment-3302</link>
		<dc:creator>Interesting Transit Maps &#124; Catapulter Blog</dc:creator>
		<pubDate>Fri, 10 Dec 2010 22:35:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.cambooth.net/?p=246#comment-3302</guid>
		<description>[...] about being patient!) Additional information on how he put together this map can be found in his blog. It looks like this map might even be available for [...]</description>
		<content:encoded><![CDATA[<p>[...] about being patient!) Additional information on how he put together this map can be found in his blog. It looks like this map might even be available for [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

