<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Cameron Booth</title>
	<atom:link href="http://www.cambooth.net/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cambooth.net</link>
	<description>Musings on graphic design, photography and more.</description>
	<lastBuildDate>Fri, 17 Feb 2012 18:32:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on U.S. Routes as a Subway Map by spudart</title>
		<link>http://www.cambooth.net/archives/801/comment-page-1#comment-14359</link>
		<dc:creator>spudart</dc:creator>
		<pubDate>Fri, 17 Feb 2012 18:32:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.cambooth.net/?p=801#comment-14359</guid>
		<description>&quot;draw the line&quot; haha!</description>
		<content:encoded><![CDATA[<p>&#8220;draw the line&#8221; haha!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on U.S. Routes as a Subway Map by U.S. interstate system depicted on map like a subway system &#124; CTA Tattler</title>
		<link>http://www.cambooth.net/archives/801/comment-page-2#comment-14326</link>
		<dc:creator>U.S. interstate system depicted on map like a subway system &#124; CTA Tattler</dc:creator>
		<pubDate>Fri, 17 Feb 2012 01:20:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.cambooth.net/?p=801#comment-14326</guid>
		<description>[...] to renew the transportation bill, I came across a blog post today about a graphic designer who created a U.S. highway map with all the roads depicted like subway routes, and the cities shown as stops on the route. It is [...]</description>
		<content:encoded><![CDATA[<p>[...] to renew the transportation bill, I came across a blog post today about a graphic designer who created a U.S. highway map with all the roads depicted like subway routes, and the cities shown as stops on the route. It is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Interstates as Subway Diagram: 2011 Version by U.S. Highway Routes, Subway Maps and Magnification &#124; Holistic Sofa</title>
		<link>http://www.cambooth.net/archives/641/comment-page-1#comment-14271</link>
		<dc:creator>U.S. Highway Routes, Subway Maps and Magnification &#124; Holistic Sofa</dc:creator>
		<pubDate>Thu, 16 Feb 2012 00:32:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.cambooth.net/?p=641#comment-14271</guid>
		<description>[...] latest in a series, the designer has many interesting detail images and description of the process on his web site.  If you like maps and/or infographics I recommend spending a few minutes at the site to check out [...]</description>
		<content:encoded><![CDATA[<p>[...] latest in a series, the designer has many interesting detail images and description of the process on his web site.  If you like maps and/or infographics I recommend spending a few minutes at the site to check out [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on For Sale by Plan Your Next Cross Country Road Trip With This Ingenious US Interstate Subway Map &#8211; Finding Out About</title>
		<link>http://www.cambooth.net/for-sale/comment-page-1#comment-14131</link>
		<dc:creator>Plan Your Next Cross Country Road Trip With This Ingenious US Interstate Subway Map &#8211; Finding Out About</dc:creator>
		<pubDate>Mon, 13 Feb 2012 00:26:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.cambooth.net#comment-14131</guid>
		<description>[...] Here&#8217;s the full map. Click to expand or right-click to save to disk.&#160;Update: High-r&amp;#101&amp;#115&amp;#32posters (36 inches by 24 inches) are available for&amp;#32&amp;#112&amp;#117rchase for $39 plus $10 shipping&#160;on Cameron&#8217;s site. [...]</description>
		<content:encoded><![CDATA[<p>[...] Here&#8217;s the full map. Click to expand or right-click to save to disk.&nbsp;Update: High-r&amp;#101&amp;#115&amp;#32posters (36 inches by 24 inches) are available for&amp;#32&amp;#112&amp;#117rchase for $39 plus $10 shipping&nbsp;on Cameron&#8217;s site. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on For Sale by Plan Your Next Cross Country Road Trip With This Ingenious US Interstate Subway Map &#124; Athens Report - Top Stories</title>
		<link>http://www.cambooth.net/for-sale/comment-page-1#comment-14127</link>
		<dc:creator>Plan Your Next Cross Country Road Trip With This Ingenious US Interstate Subway Map &#124; Athens Report - Top Stories</dc:creator>
		<pubDate>Sun, 12 Feb 2012 22:20:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.cambooth.net#comment-14127</guid>
		<description>[...] Here&#8217;s the full map. Click to expand or right-click to save to disk.&#160;Update: High-r&amp;#101&amp;#115&amp;#32posters (36 inches by 24 inches) are available for&amp;#32&amp;#112&amp;#117rchase for $39 plus $10 shipping&#160;on Cameron&#8217;s site. [...]</description>
		<content:encoded><![CDATA[<p>[...] Here&#8217;s the full map. Click to expand or right-click to save to disk.&nbsp;Update: High-r&amp;#101&amp;#115&amp;#32posters (36 inches by 24 inches) are available for&amp;#32&amp;#112&amp;#117rchase for $39 plus $10 shipping&nbsp;on Cameron&#8217;s site. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on For Sale by Quora</title>
		<link>http://www.cambooth.net/for-sale/comment-page-1#comment-14096</link>
		<dc:creator>Quora</dc:creator>
		<pubDate>Sun, 12 Feb 2012 06:19:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.cambooth.net#comment-14096</guid>
		<description>&lt;strong&gt;What are some of the most interesting infographics about the United States?...&lt;/strong&gt;

The Interstates as Subway diagram is a must add to this list. it&#039;s pretty handy for quickly planning a cross-country trip. You can see at a glance how the highways connect and the major cities along the way. High-res posters (36 inches by 24 inches) a...</description>
		<content:encoded><![CDATA[<p><strong>What are some of the most interesting infographics about the United States?&#8230;</strong></p>
<p>The Interstates as Subway diagram is a must add to this list. it&#8217;s pretty handy for quickly planning a cross-country trip. You can see at a glance how the highways connect and the major cities along the way. High-res posters (36 inches by 24 inches) a&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on For Sale by Plan Your Next Road Trip with The Ingenious US Interstates Subway Map [Travel] &#124;</title>
		<link>http://www.cambooth.net/for-sale/comment-page-1#comment-14078</link>
		<dc:creator>Plan Your Next Road Trip with The Ingenious US Interstates Subway Map [Travel] &#124;</dc:creator>
		<pubDate>Sat, 11 Feb 2012 20:05:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.cambooth.net#comment-14078</guid>
		<description>[...] Here&#8217;s the full map. Click to expand or right-click to save to disk. Update: High-res posters (36 inches by 24 inches) are available for purchase for $39 plus $10 shipping on Cameron&#8217;s site. [...]</description>
		<content:encoded><![CDATA[<p>[...] Here&#8217;s the full map. Click to expand or right-click to save to disk. Update: High-res posters (36 inches by 24 inches) are available for purchase for $39 plus $10 shipping on Cameron&#8217;s site. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Interstates as Subway Diagram: 2011 Version by Waldo Jaquith</title>
		<link>http://www.cambooth.net/archives/641/comment-page-1#comment-14030</link>
		<dc:creator>Waldo Jaquith</dc:creator>
		<pubDate>Fri, 10 Feb 2012 23:36:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.cambooth.net/?p=641#comment-14030</guid>
		<description>You might consider using &quot;Front Royal&quot; instead of &quot;Middletown&quot; as the marker of the intersection of 81 and 66 in Virginia. I know Virginia&#039;s small towns and roads very, very well, and I&#039;d never &lt;em&gt;heard&lt;/em&gt; of Middletown. The city that is referred to as the intersection of the two roads is Front Royal, which is a short distance away, and substantially larger than Middletown. I think this is supported conceptually by metros doing the same thing—the names of the stations frequently refer to the major facility or landmark that is a very short distance away, rather than the immediately adjacent street name or location.</description>
		<content:encoded><![CDATA[<p>You might consider using &#8220;Front Royal&#8221; instead of &#8220;Middletown&#8221; as the marker of the intersection of 81 and 66 in Virginia. I know Virginia&#8217;s small towns and roads very, very well, and I&#8217;d never <em>heard</em> of Middletown. The city that is referred to as the intersection of the two roads is Front Royal, which is a short distance away, and substantially larger than Middletown. I think this is supported conceptually by metros doing the same thing—the names of the stations frequently refer to the major facility or landmark that is a very short distance away, rather than the immediately adjacent street name or location.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Interstates as Subway Diagram: 2011 Version by APJ</title>
		<link>http://www.cambooth.net/archives/641/comment-page-1#comment-14022</link>
		<dc:creator>APJ</dc:creator>
		<pubDate>Fri, 10 Feb 2012 22:21:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.cambooth.net/?p=641#comment-14022</guid>
		<description>Just seeing this for the first time via Lifehacker. It&#039;s fantastic!

Is there a reason that Tomah, WI (where I-90 and I-94 divide), is unlabeled? The station symbol looks lonely :)</description>
		<content:encoded><![CDATA[<p>Just seeing this for the first time via Lifehacker. It&#8217;s fantastic!</p>
<p>Is there a reason that Tomah, WI (where I-90 and I-94 divide), is unlabeled? The station symbol looks lonely <img src='http://www.cambooth.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on European E-Road System as a Subway Diagram by Cameron</title>
		<link>http://www.cambooth.net/archives/519/comment-page-1#comment-14020</link>
		<dc:creator>Cameron</dc:creator>
		<pubDate>Fri, 10 Feb 2012 21:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.cambooth.net/?p=519#comment-14020</guid>
		<description>David, yes it can - but not directly through me. For the posters that don&#039;t generate quite as much interest as my US Highways/Interstates as Subway maps, I use a couple of different on-demand print services: Society6 in the USA, and Artflakes in Europe (I note your .se email address!) See &lt;a href=&quot;http://www.cambooth.net/archives/677&quot; title=&quot;E-Road Diagram and TGV Diagram – Posters Now Available&quot; rel=&quot;nofollow&quot;&gt;this post&lt;/a&gt; on my blog for more information.</description>
		<content:encoded><![CDATA[<p>David, yes it can &#8211; but not directly through me. For the posters that don&#8217;t generate quite as much interest as my US Highways/Interstates as Subway maps, I use a couple of different on-demand print services: Society6 in the USA, and Artflakes in Europe (I note your .se email address!) See <a href="http://www.cambooth.net/archives/677" title="E-Road Diagram and TGV Diagram – Posters Now Available" rel="nofollow">this post</a> on my blog for more information.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

